Formula 1 Driver Standings
2026 Drivers’ standings after the Brazilian Grand Prix:
| Pos. | Driver | Nationality | Team | Pts. |
|---|---|---|---|---|
| 1 | Kimi Antonelli | ITA | Mercedes | 390 |
| 2 | Max Verstappen | NED | Red Bull Racing | 279 |
| 3 | George Russell | GBR | Mercedes | 262 |
| 4 | Lewis Hamilton | GBR | Ferrari | 261 |
| 5 | Charles Leclerc | MON | Ferrari | 249 |
| 6 | Lando Norris | GBR | McLaren | 246 |
| 7 | Oscar Piastri | AUS | McLaren | 152 |
| 8 | Isack Hadjar | FRA | Red Bull Racing | 122 |
| 9 | Liam Lawson | NZL | Racing Bulls | 89 |
| 10 | Pierre Gasly | FRA | Alpine | 42 |
| 11 | Arvid Lindblad | GBR | Racing Bulls | 38 |
| 12 | Franco Colapinto | ARG | Alpine | 27 |
| 13 | Oliver Bearman | GBR | Haas F1 Team | 23 |
| 14 | Gabriel Bortoleto | BRA | Audi | 14 |
| 15 | Nico Hulkenberg | GER | Audi | 14 |
| 16 | Esteban Ocon | FRA | Haas F1 Team | 7 |
| 17 | Fernando Alonso | ESP | Aston Martin | 7 |
| 18 | Carlos Sainz | ESP | Williams | 7 |
| 19 | Alexander Albon | THA | Williams | 5 |
| 20 | Yuki Tsunoda | JPN | Racing Bulls | 1 |
| 21 | Ryo Hirakawa | JPN | Haas F1 Team | 1 |
| 22 | Lance Stroll | CAN | Aston Martin | 0 |
| 23 | Valtteri Bottas | FIN | Cadillac | 0 |
| 24 | Sergio Perez | MEX | Cadillac | 0 |
| 25 | Rafael Câmara | BRA | Haas F1 Team | 0 |
You can also follow the season-long Ferrari team-mate battle with our Charles Leclerc vs Lewis Hamilton F1 head-to-head statistics.
To explore the remaining points and possible title scenarios, use the F1 Championship Points Calculator.




